Shirley Collins No Roses Rar
IC-A23 CS-123 WINDOWS. IC-A24 & IC-A6 - CS-A24 Rev. IC-E7 & IC-P7 - CS-P7 REVISION 1.0. IC-F3/F4 SERIES rev.1-2. CS-P7 cloning Software for ICOM IC-P7A IC-E7 IC-P7 ICP7A| Consumer Electronics, Radio Communication, Parts & Accessories| eBay!
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. File history. Harry potter zakon feniksa cda. CC BY 2.0 Creative Commons Attribution 2.0 true true This image, originally posted to, was reviewed on 5 January 2014 by the or, who confirmed that it was available on Flickr under the stated license on that date.
Discography
No Roses, an Album by Shirley Collins and The Albion Country Band. Released in November 1971 on (catalog no. PEG 7; Vinyl LP). Genres: British Folk Rock. Rated #152 in the best albums of 1971, and #4518 in the greatest all-time album chart (according to RYM users). Title, Artist, Time. 1, Robot, Kaia Huuse, 2:47. 2, Hvem er jeg, Kaia Huuse, 2:11. 3, Dronningen, Kaia Huuse, 2:56. 4, Du er min venn, Kaia Huuse, 2:47.
383 releases found in discography
Artist | Release Name | Cat.No. | Label | Format | Year | Country |
---|---|---|---|---|---|---|
Albion (3) | Mim | none | Not On Label (Albion Self-released) | 7' | 1999 | Czech Republic |
Daughters Of Albion | Daughters Of Albion | SRF 67586 | Fontana | LP, Album | 1968 | US |
Daughters Of Albion | Daughters Of Albion | 887 806 TY | Fontana | LP, Album | 1968 | Netherlands |
Daughters Of Albion | Daughters Of Albion | STL.5486 | Fontana | LP, Album, Stereo | 1968 | UK |
The Albion Band | A Christmas Present From The Albion Band | FUN 003 | Fun | LP | 1985 | UK |
Various | Council Estate Soldiers E.P. | Albion 003 | Albion Records (4) | 12', 33 ⅓ RPM, EP | 2014 | UK |
Ark | The Lost Tapes E.P. | Albion 004 | Albion Records (4) | 12', 33 ⅓ RPM, EP | 2014 | UK |
Albion Venables | Albion | RSR-09 | Rotating Souls Records | 12', EP | 2015 | |
Various | Birds Not Bitches E.P. | Albion 005 | Albion Records (4) | 12', 33 ⅓ RPM, 45 RPM, EP | 2015 | UK |
Various | Jaw Division E.P. | Albion 006 | Albion Records (4) | 12', EP | 2015 | UK |
Albion Venables | Albion Ep | PTP003 | Passport To Paradise | 12', EP, Single, Unofficial Release | 2016 | UK |
The Albion Band | A Christmas Present From The Albion Band | SPIN 131 | Spindrift | LP, Album, Stereo | 1987 | UK |
Albion (10) | Wings Of Fortune / Albion | none | Valgenis Records | 7', 45 RPM | 1980 | US |
Roy Edwards (4) | Albion Day / Albion Way | WBA 100 | Electratone Productions Ltd | 7' | 1968 | UK |
Albion | Air | PLAT38 | Platipus | 12', 33 ⅓ RPM | 1998 | UK |
Albion | Air - Remixes | tm 001 | Twisted Minds | 12', 33 ⅓ RPM | 2000 | Netherlands |
Albion | Air 2000 | plat 73 | Platipus | 12', 45 RPM | 2000 | UK |
Albion (2) | Nok Su Kow | TIME 056-6 | Time Unlimited | 12', 33 ⅓ RPM | 1996 | Germany |
Albion | Air 2000 | plat 73X | Platipus | 12', 45 RPM | 2000 | UK |
Albion (2) | This Is For | TIME 044-6 | Time Unlimited | 12' | 1996 | Germany |
Hazel O'Connor | Hanging Around | ION 1022 | Albion Records | 7', Single | 1981 | UK |
Hazel O'Connor | D-Days | ION 1009 | Albion Records | 7', 45 RPM | 1981 | UK |
Albion (2) | Liquid Flow | TIME 094-6 | Time Unlimited | 12' | 1998 | Germany |
Albion (2) | Luxoria | TIME 117-6 | Time Unlimited | 12' | 1999 | Germany |
Nicky Tesco | Cost Of Living | 12 ION 1044 | Albion Records | 12', 45 RPM | 1983 | UK |
Hazel O'Connor | That's Life | ION 1032 | Albion Records | 7', 45 RPM | 1982 | UK |
Albion (2) | Anatronix | TIME 068-6 | Time Unlimited | 12' | 1997 | Germany |
Morton Subotnick | Return | NA 010 | New Albion | LP, Album | 1986 | US |
Hazel O'Connor | Sons And Lovers | ALB 104 | Albion Records | LP | 1980 | UK |
Albion | Reach For The Sky | E-3 | E-Records | 12' | 1997 | Netherlands |
Hazel O'Connor | (Cover Plus) We're All Grown Up | ION 1018 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
Terry Riley | The Harp Of New Albion | CEL 018/019 | Celestial Harmonies | LP, Album | 1986 | US |
The Use Of Ashes | Albion Moonlight | TF 07 | Tonefloat | 10', Limited Edition | 1998 | Netherlands |
Hazel O'Connor | Cover Plus | ALB 108 | Albion Records | LP, Album | 1981 | UK |
The dB's | Repercussion | 2374 204 | Albion Records | LP, Album | 1982 | Germany |
The Albion Band | Light Shining | ALB 001 | Albino Records | LP | 1982 | UK |
999 | Boys In The Gang / Brent Cross | 101 734 | Albion Records | 7', Single | 1980 | Germany |
Babyshambles | Albion | RTRADS 260 | Rough Trade | 7', Single | 2005 | UK |
Stephen Scott | New Music For Bowed Piano | NA 004 | New Albion | LP, Album | 1984 | US |
The Valves | It Don't Mean Nothing At All | DEL 3 | Albion Records | 7', 45 RPM, Single | 1979 | UK |
Motor Boys Motor | Motor Boys Motor | 2374 206 | Albion Records | LP, Album | 1982 | Germany |
999 | Indian Reservation | ION 1023 | Albion Records | 7', 45 RPM | 1981 | UK |
Frederic Rzewski | For Cornelius / Era Ora | NA 011 | New Albion | LP, Album | 1986 | US |
999 | Wild Sun | ION 1033 | Albion Records | 7' | 1982 | UK |
Babyshambles | Down In Albion | RTRADLP240 | Rough Trade | LP | 2005 | UK |
999 | The Biggest Tour In Sport | 203 235 | Albion Records | LP, Mini-Album | 1981 | Germany |
999 | Concrete | 203 681 | Albion Records | LP, Album | 1981 | Germany |
The Cheaters | Spirit In The Sky | ION 1028 | Albion Records | 7', Single, 45 RPM | 1982 | UK |
Robyn Hitchcock | Nightride To Trinidad | ION 1036 | Albion Records | 12', 45 RPM | 1982 | UK |
John Adams | Shaker Loops / Phrygian Gates | NA 007 | New Albion | LP, Album, Reissue | 1986 | US |
Somei Satoh | Litania | NA 008 | New Albion | LP, Album | 1986 | US |
Lisa Boray | Tonight | 12 ION 154 | Albion Records | 12', 45 RPM | 1983 | UK |
La Düsseldorf | Individuellos | ALB 107 | Albion Records | LP, Album | 1981 | UK |
Apb (2) | What Kind Of Girl? | 12 ION 170 | Albion Records | 12' | 1984 | UK |
The dB's | Repercussion | ALB 109 | Albion Records | LP, Album | 1981 | US |
999 | Indian Reservation | ION 1023 | Albion Records | 7', 45 RPM | 1981 | UK |
Allen Chaney | The Sound Of Musak | ION 1027 | Albion Records | 7' | 1982 | UK |
The Albion Band | Rise Up Like The Sun | SHSP 4092 | Harvest | LP, Album | 1978 | UK |
Albion (2) | Nok Su Kow | TIME 056-6 | Time Unlimited | 12', Promo, White Label | 1996 | Germany |
Paul Dresher | Night Songs / Channels Passing | NA 003 | New Albion | LP | 1984 | US |
The Members | Going West (Dub Version) | 12 ION 153 | Albion Records | 12', 45 RPM | 1983 | UK |
Robin Scott | Eureka-ka-ka! (Extended Club Mix!) | 12ION 1048 | Albion Records | 12', 45 RPM | 1983 | UK |
The Outpatients | New Japanese Hairstyles | ION 1014 | Albion Records | 7' | 1981 | UK |
Apb (2) | Danceability | 12 ION 160 | Albion Records | 12' | 1984 | UK |
999 | Wild Sun | 12 ION 1033 | Albion Records | 12', Limited Edition | 1982 | UK |
Daniel Lentz | Missa Umbrarum | NA 006 | New Albion | LP, Album | 1985 | US |
999 | Wild Sun | ION 1033 | Albion Records | 7' | 1982 | UK |
The dB's | Stands For Decibels | ALB 105 | Albion Records | LP, Album | 1981 | UK |
Cat Mother And The All-Night Newsboys | Albion Doo-Wah.. | 24-4023 | Polydor | LP, Album | 1970 | US |
The Cheaters | Sweat It Out | TVU99 | Albion Records | LP | 1982 | UK |
The Albion Country Band | Battle Of The Field | HELP 25 | Island Records | LP | 1976 | UK |
The Albion Dance Band | The Prospect Before Us | SHSP 4059 | Harvest | LP, Album | 1977 | UK |
Robin Scott | Eureka-ka-ka! | ION 1048 | Albion Records | 7' | 1983 | UK |
Hazel O'Connor | D-Days | 12 ION 1009 | Albion Records | 12' | 1981 | UK |
The Edge (8) | Macho Man | ION 4 | Albion Records | 7', Single | 1978 | UK |
The dB's | Big Brown Eyes / Baby Talk | ION 1010 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
Apb (2) | What Kind Of Girl? | ION 170 | Albion Records | 7', Single | 1984 | UK |
The dB's | Stands For Decibels | ALLP 4.00009 | Albion Records | LP | 1981 | Germany |
Motor Boys Motor | Motor Boys Motor | ALB-111 | Albion Records | LP, Album | 1982 | UK |
999 | Lil Red Riding Hood | ION 1017 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
The Members | Working Girl | ION 1050 | Albion Records | 7', Shape, Limited Edition | 1983 | UK |
Various | The London R & B Sessions (Live At The Hope And Anchor) | DAI 2 | Albion Records | LP, Album, Compilation | 1980 | UK |
Pinpoint | Third State | 203 383-320 | Albion Records | LP | 1980 | Germany |
999 | Indian Reservation | ION 1023 | Albion Records | 7', 45 RPM, Single | 1981 | Scandinavia |
999 | Obsessed | ION 1011 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
The Fans (4) | Cars And Explosions | FAN 1 | Albion Records | 7' | 1979 | UK |
The Martian Schoolgirls | Motion | ION 1015 | Albion Records | 7', Single | 1981 | UK |
Ian Gomm | Come On | ION-1 | Albion Records | 7', 45 RPM, Single | 1979 | UK |
999 | Wild Sun | ION 1033 | Albion Records | 7', Single, Promo | 1982 | UK |
Ian Gomm | Come On | ALBG 100 | Albion Records | LP, Album | 1979 | Scandinavia |
Ian Gomm | Hold On | 12-ION 2 | Albion Records | 12', 45 RPM | 1979 | UK |
The Members | Working Girl | 12 ION 1012 | Albion Records | 12', 45 RPM | 1981 | UK |
Hazel O'Connor | (Cover Plus) We're All Grown Up | 12 ION 1018 | Albion Records | 12', 45 RPM | 1981 | UK |
The Small Brothers | Got The Hurt | ION-1003 | Albion Records | 7' | 1980 | UK |
Motor Boys Motor | Motor Boys Motor | ALLP 4.00043 J | Albion Records | LP, Album | 1985 | Germany |
The Members | Working Girl | 815 088-7 | Albion Records | 7', Single | 1983 | Germany |
John Adams | Light Over Water | NA 005 | New Albion | LP, Album | 1985 | US |
999 | Trouble | 6198 317 | Albion Records | 7', Single | 1980 | Norway |
Ingram Marshall | Fog Tropes / Gradual Requiem | NA 002 | New Albion | LP, Album | 1984 | US |
Kevorkian | Albion / Kevorkian | MIN04 | Minority Records (2) | LP | 1998 | Czech Republic |
The Albion Country Band | Battle Of The Field | AN 7027 | Antilles | LP, Album | 1976 | US |
Various | Untitled | FREEBIE 1 | Albion Records | 7', 45 RPM, Promo | 1982 | UK |
Albion Venables | Space Time Continuum | ABR005 | Ambassador's Reception | 12', 33 ⅓ RPM | 2009 | UK |
Marshall Crenshaw | Something's Gonna Happen / She Can't Dance | ION 1029 | Albion Records | 7', Misprint | 1981 | UK |
The dB's | Stands For Decibels | ALB 105 | Albion Records | LP, Album | 1981 | Scandinavia |
Ian Gomm | The Village Voice | ALB 112 | Albion Records | LP, Album | 1983 | Sweden |
Robyn Hitchcock | Groovy Decay | ALB 110 | Albion Records | LP, Album | 1982 | UK |
999 | Concrete | 201880 | Albion Records | LP, Album | 1981 | France |
Martin Rushent | Give It All You Got | DEL 1 | Albion Records | 7', 45 RPM | 1979 | UK |
999 | The Biggest Prize In Sport | 9198 728 | Albion Records | LP, Album | 1980 | Norway |
Hazel O'Connor | D-Days | ION 1009 | Albion Records | 7', Single | 1981 | Scandinavia |
The Swinging Laurels | Peace Of Mind | ION 1020 | Albion Records | 7' | 1981 | UK |
Thor (7) | Let The Blood Run Red | PION 165 | Albion Records | 7', Picture Disc | 1984 | UK |
The dB's | Repercussion | 201911 | Albion Records | LP, Album | 1982 | France |
999 | Indian Reservation | P 604 | Albion Records | 7', 45 RPM | 1981 | Italy |
Barry Ford (2) | Radio-Active | ION 1039 | Albion Records | 7' | 1982 | UK |
Pinpoint | Waking Up To Morning | ION 1002 | Albion Records | 7', 45 RPM, Single | 1980 | UK |
Barry Ford (2) | Radio-Active | 12 ION 1039 | Albion Records | 12', 45 RPM | 1982 | UK |
999 | The Biggest Prize In Sport | POLSC 1013 | Albion Records | LP | 1979 | Germany |
999 | Concrete | ITS 999 | Albion Records | LP, Album | 1981 | UK |
Ian Gomm | Summer Holiday | ALBG 100 | Albion Records | LP, Album | 1978 | UK |
Sore Throat (2) | Zombie Rock | ION 3 | Albion Records | 7', 45 RPM, Single | 1978 | UK |
The Albion Band | Under The Rose | SPIN 110 | Spindrift | LP, Album | 1984 | UK |
The dB's | Repercussion | ALB 109 | Albion Records | LP, Album | 1982 | UK |
The Members | Working Girl | ION 1012 | Albion Records | 7', 45 RPM | 1981 | UK |
The dB's | Judy | ION 1013 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
Hazel O'Connor | Cover Plus | LP 3335 | Albion Records | LP, Album | 1981 | Italy |
Katrina And The Waves | Brown Eyed Son | ION 1037 | Albion Records | 7', Single | 1982 | UK |
The Albion Country Band | Battle Of The Field | ORL 8392 | Island Records | LP, Album | 1976 | Italy |
The Members | Going West | ALB 115 | Albion Records | LP, Album | 1983 | UK |
The Albion Country Band | No Roses | CREST11 | Mooncrest | LP, Album, Reissue | 1976 | UK |
Neumann (2) | Albion | BANGL 102 | Bang Trax | LP, Album | 1986 | Finland |
The Members | Going West | ALLP 4.00031 | Albion Records | LP, Album | 1985 | Germany |
Ravens Creed | Albion Thunder | DOOM016LP | Doomentia Records | LP, Album, Limited Edition | 2009 | Europe |
Ian Gomm | Slow Dancing | 101 751- 100 | Albion Records | 7', 45 RPM | 1980 | Germany |
The dB's | Stands For Decibels | 203 382 | Albion Records | LP, Album | 1981 | Germany |
Hazel O'Connor | Time | ION 1006 | Albion Records | 7', 45 RPM, Single | 1980 | UK |
Hazel O'Connor | D-Days | 103 070 | Albion Records | 7', 45 RPM, Single | 1981 | Germany |
Pinpoint | Richmond | DEL 8 | Albion Records | 7', 45 RPM, Single | 1979 | UK |
The English | Hooray For The English | ION 1008 | Albion Records | 7' | 1981 | UK |
The Albion Band | Lark Rise To Candleford | CDS 4020 | Charisma | LP, Album | 1980 | UK |
The Albion Country Band | No Roses | AN-7017 | Antilles | LP, Album, Reissue | 1976 | US |
Pinpoint | Yo-Yo | ION 1007 | Albion Records | 7', 45 RPM, Single | 1980 | UK |
The Albion Band | 1990 | 12TS457 | Topic Records | LP, Album | 1990 | UK |
The dB's | Dynamite / The Fight | ION 1005 | Albion Records | 7', 45 RPM, Single | 1981 | UK |
The Strand (5) | You Saw Me Swimming (The Dolphin Song) | ION 1042 | Albion Records | 7' | 1983 | UK |
The dB's | Neverland | ION 1030 | Albion Records | 7', 45 RPM | 1982 | UK |
Various | Shake To Date | SHAKE 1 | Albion Records | LP, Compilation | 1986 | Germany |
999 | 13th Floor Madness | AS8502 | Albion Records | LP, Album | 1983 | UK |
Robyn Hitchcock | America | ION 1031 | Albion Records | 7', 45 RPM, Single | 1982 | UK |
Robyn Hitchcock | Groovy Decay | ALLP 4.00008 | Albion Records | LP, Album, Reissue | 1985 | Germany |
The Albion Dance Band | Shuffle Off | SPIN 103 | Spindrift | LP, Album | 1983 | UK |
999 | 13th Floor Madness | 12ION 155 | Albion Records | 12', 45 RPM | 1983 | UK |
999 | Obsessed | 103 369 | Albion Records | 7', Single, 45 RPM | 1981 | Germany |
Pinpoint | Third State | LP 3329 | Albion Records | LP, Album | 1981 | Italy |
Ian Gomm | Man On A Mountain | 102.068 | Albion Records | 7', Single, 45 RPM | 1980 | Netherlands |
Ian Gomm | What A Blow | ALB 102 | Albion Records | LP, Album | 1980 | UK |
The dB's | Amplifier | ION 1024 | Albion Records | 7', 45 RPM, EP | 1981 | UK |
Hazel O'Connor | Ee-I-Adio | DEL 2 | Albion Records | 7', Single, 45 RPM | 1979 | Sweden |
999 | Concrete | ALLP 4.00017 J | Albion Records | LP, Album | 1985 | Germany |
999 | Homicide | 100 418 | Albion Records | 7', Single, 45 RPM | 1979 | Germany |
Riff Raff (6) | Sweet Narcissus / Barking Park Lake | DEL 6 | Albion Records | 7', Single | 1979 | UK |
Ian Gomm | She'll Never Take The Place Of You / Hole In The Middle | ION-1026 | Albion Records | 7', Single, 45 RPM | 1982 | UK |
Hazel O'Connor | Cover Plus | 2374 197 | Albion Records | LP, Album | 1981 | Germany |
Via Vagabond | Hip Today | 10 ION 1052 | Albion Records | 10' | 1983 | UK |
Ian Gomm | Summer Holiday | ALLP 4.00127 | Albion Records | LP, Album, Reissue | 1986 | Germany |
The Albion Country Band | No Roses | PEG 7 | Pegasus (3) | LP, Album | 1971 | UK |
The Albion Country Band | No Roses | 42059 | Earmark | LP, Album, Reissue | 2004 | UK |
Ian Gomm | Hold On | ION 2 | Albion Records | 7' | 1978 | UK |
The dB's | Repercussion | ALLP 4.00032 J | Albion Records | LP, Album, Reissue | 1985 | Germany |
Thor (7) | Let The Blood Run Red | 12ION 165 | Albion Records | 12', 45 RPM | 1984 | UK |
The Albion Band | Rise Up Like The Sun | CGLP 4431 | Carthage Records | LP, Album, Reissue | 1987 | US |
Albion Rockers | Kettujen Yö / Elämän Jälkeen | BANGS 115 | Bang Trax | 7', Single | 1988 | Finland |
Ian Gomm | Slow Dancing | DEL 10 | Albion Records | 7', Single, 45 RPM | 1980 | UK |
The Albion Country Band | Battle Of The Field | CGLP 4420 | Carthage Records | LP, Album, Reissue | 1985 | US |
The Albion Band | Poor Old Horse / Ragged Heroes | HAR 5156 | Harvest | 7', Single | 1978 | UK |
The Albion Band | Pain And Paradise / Lay Me Low | HAR 5175 | Harvest | 7', Single, Promo | 1979 | UK |
999 | Identity Parade | ALB 118 | Albion Records | LP, Compilation | 1984 | UK |
Ian Gomm | I'm In A Heartache | ION 1043 | Albion Records | 7', 45 RPM, Single | 1983 | UK |
Ian Gomm | Hold On | DEL 7 | Albion Records | 7', 45 RPM, Single | 1979 | UK |
Various | The London R & B Sessions | 202 045 | Albion Records | LP | 1980 | Germany |
Ian Gomm | Jealousy | 102 367 | Albion Records | 7', Single, 45 RPM | 1980 | Netherlands |
Martin Rushent | Give It All You Got / Why Brother To Fight | P 519 | Albion Records | 7' | 1979 | Italy |
Pinpoint | Third State | ALB 103 | Albion Records | LP, Album | 1980 | UK |
999 | The Biggest Prize In Sport | 201 331 | Albion Records | LP, Album | 1980 | Germany |
Ian Gomm | The Village Voice | ALLP 4.00016 | Albion Records | LP, Album, Reissue | 1985 | Germany |
Ian Gomm | What A Blow | 202.230 | Albion Records | LP, Album | 1980 | Netherlands |
Ian Gomm | Gomm With The Wind | DAI 1 | Albion Records | LP, Album | 1979 | UK |
Ian Gomm | 24 Hour Service / Black And White | ION 5 | Albion Records | 7', Single | 1978 | UK |
The dB's | Stands For Decibels | 201875 | Albion Records | LP, Album | 1981 | France |
Stuart Dempster | In The Great Abbey Of Clement VI | NA 013 | New Albion | LP, Album, Reissue | 1987 | US |
Mama's Boys | Plug It In | 201940 | Albion Records | LP, Album | 1982 | France |
Mister Steve | One Road | ION 166 | Albion Records | 7' | 1984 | UK |
Hazel O'Connor | Time | 12 ION 1006 | Albion Records | 12', 45 RPM, Single | 1980 | UK |
Albion Venables | Mixtura Vol.1 | ABR006 | Ambassador's Reception | 12', 33 ⅓ RPM, Limited Edition, Sampler | 2011 | UK |
The dB's | Living A Lie | ION 1034 | Albion Records | 7', 45 RPM, Single | 1982 | UK |
999 | Boys In The Gang / Brent Cross | 101 734 | Albion Records | 7' | 1980 | Austria |
The Edge (8) | I'm Cold | ION 4 D.J. | Albion Records | 7', 45 RPM, Single, Promo | 1978 | UK |
Hazel O'Connor | Sons And Lovers | ALB 104 | Albion Records | LP, Album | 1980 | Scandinavia |
Hazel O'Connor | Cover Plus | ALLP 4.00010 J | Albion Records | LP, Album, Reissue | 1986 | Germany |
No Roses was the album they made together, and Shirley still remembers it with pleasure: “It was my first venture into folk/rock and I suppose initially I didn't think my voice was right for it. Whatever accompaniments I've used, I've always sung in my own style, my natural singing voice, which is an extension of my speech. So it was the arrangements that overlaid the songs that gave the record it folk/rock feel. I've always been willing to experiment providing I believe I can keep the integrity of the music intact. That's paramount. I have a great love of English traditional music, and along with it a great respect for those people of the labouring classes who kept the songs going through the centuries as their only means of expressing themselves. It is an extraordinary feat, especially as many of them were illiterate. They've never been given enough credit or respect for their art. Instead, they've been scorned, despised and largely ignored. It's one reason why I've always named my sources. I trust that No Roses had that integrity, as well as strength and beauty in some of the arrangements and a great sense of fun and charm in others.”
Looking at No Roses with the benefit of hindsight, one presumes that Ashley and Sandy (Roberton, co-producer with Hutchings) were determined to make an epic album. “No, we didn't set out with that intention, but as the album progressed, the possibilities of what we could do became more and more apparent. At the start we didn't anticipate having 26 musicians on it, but that's how it finally turned out. There was never any conflict between the Fairport people and the other musicians. They were open-minded and interested in what others were doing anyway, and there was certainly a good feeling in the studio (Sound Techniques). The place was full of people who kept dropping in and staying on and asking to play on songs - just happy to be there. Nobody seemed baffled by what anyone else was doing, just a bit bemused perhaps by the variety of esoteric instruments that were coming in and out of the studio.”
“The critical reaction was pretty good - on the whole! One or two snipers, of course.” No Roses marked the debut of The Albion Country Band. The Albion Band continues to be the name used by bands led by Ashley Hutchings, although it was a name coined for use on this album. “We realised that with all those musicians it would probably be a good idea to give them a collective name and that was the one we came up with.”
So why was there never a second album? “I had two children from my first marriage, and we'd all moved to Etchingham in the Sussex countryside. I'd been touring all my singing life, away from home too much, and I wanted to be with Polly and Robert more, so I let my own career slip a bit, for the best of reasons. Ashley had formed a touring bend with the first of many line-ups and used the Albion name, and all our efforts went into trying to keep that going. When Ashley and I eventually parted, he took the Albion Band with him. No Roses stayed with me.” (Tony Rees, liner notes)
-----------------------------------------------------------------------------------------------
'Shirley Collins' collaboration with the Albion Country Band for No Roses is considered a major event in the history of British folk and British folk-rock. For it was the first time that Collins, roundly acknowledged as one of the best British traditional folk singers, sang with electric accompaniment, and indeed one of the first times that a British traditional folk musician had 'gone electric' in the wake of Dave Swarbrick joining Fairport Convention and Martin Carthy joining Steeleye Span. The album itself doesn't sound too radical, however. At times it sounds something like Fairport Convention with Shirley Collins on lead vocals, which is unsurprising given the presence of Ashley Hutchings on all cuts but one, and Richard Thompson and Simon Nicol on most of the selections (Dave Mattacks plays drums on a few tracks for good measure). The nine songs are almost wholly traditional tunes with Collins' arrangements, with perhaps a jauntier and folkier mood than that heard in early-'70s Fairport, though not much. It's more impressive for Collins' always tasteful smoky vocals than for the imagination of the material, which consolidates the sound of the more traditional wing of early-'70s British folk-rock.' (Allmusic.com)
Musicians:
Shirley Collins, vocals;
Ashley Hutchings, electric bass [1-7,9], percussion [7];
Richard Thompson, electric guitar [1,5,6,7,9], lead electric guitar [4], slide electric guitar [8], acoustic 12 string guitar [3];
Simon Nicol, electric guitar [1,2,4,9], acoustic guitar [3,5,6], vocal chorus [8];
Dave Mattacks, drums [4,9], sticks [2];
Ian Whiteman, piano [1,5];
Roger Powell, drums [1,2,5-8];
Tim Renwick, electric guitar [4], acoustic 12 string guitar [7];
Lol Coxhill, alto saxophone [1];
Maddy Prior, vocal harmony [6];
Dave Bland, concertina [1,5,6,9], hammered dulcimer [2,8];
Tony Hall, melodeon [2,8];
John Kirkpatrick, accordion [3];
Dolly Collins, piano [3,9];
Nic Jones, vocals and last fiddle solo [4];
Barry Dransfield, fiddle [4], vocal chorus [8];
Francis Baines, hurdy gurdy [4];
Alan Cave, bassoon [1];
Alan Lumsden, ophicleide [5];
Steve Migden, French horn [7];
Colin Ross, Northumbrian small pipes [5];
Royston Wood, vocal [7], vocal chorus [8];
Lal and Mike Waterson, vocals [7];
Gregg Butler, serpent [8];
Trevor Cozier, Jew's harp [8]
Tracklist:
1. Claudy Banks
2. Little Gypsy Girl
3. Banks Of The Bann
4. Murder Of Maria Marten
5. Van Dieman's Land
6. Just As The Tide Was A 'Flowing
Ballad Of Shirley Collins
7. White Hare
8. Hal An Tow
9. Poor Murdered Woman
EAC-FLAC-LOG-CUE-SCANS 240 MB
Part 1__Part 2__Part 3