Real Madrid Font 2014
The new Real Madrid 2015-16 Kits feature a striking new font for player names and numbers, combining three sets of numbers in a unique effect.
2013–14 season | |
---|---|
President | Florentino Pérez |
Head coach | Carlo Ancelotti |
Stadium | Santiago Bernabéu |
La Liga | 3rd |
Copa del Rey | Winners |
UEFA Champions League | Winners |
Top goalscorer | League: Cristiano Ronaldo (31) All: Cristiano Ronaldo (51) |
Highest home attendance | 85,454 vs Barcelona (23 March 2014) |
Lowest home attendance | 54,500 vs Espanyol (28 January 2014) |
Average home league attendance | 71,074[1] |
2014–15 → |
The 2013–14 season was the 110th season in Real Madrid Club de Fútbol's history and their 83rd consecutive season in La Liga, the top division of Spanish football. It covered a period from 1 July 2013 to 30 June 2014.
The team competed for a record 33rd La Liga title and entered the UEFA Champions League for the 17th successive season, competing for a record 10th title. They also entered the Copa del Rey in the round of 32. Real Madrid's shirt sponsor for this season is Emirates, having replaced Bwin.com.
Los Merengues finished the league campaign in third place (behind Barcelona and cross-city rivals Atletico Madrid) after winning the Copa del Rey – against rivals Barcelona – in April. Upon reaching the 2014 UEFA Champions League Final, they defeated then-recently-league winners Atlético Madrid 4–1 to win their tenth European title.
- 1Season overview
- 3Players
- 5Competitions
- 5.1La Liga
- 5.2Copa del Rey
- 5.3UEFA Champions League
- 5.3.2Knockout phase
- 6Statistics
Season overview[edit]
Pre-season[edit]
Real Madrid started the summer without a manager, as José Mourinho departed to manage Chelsea. On 25 June, Carlo Ancelotti was officially announced as Real Madrid's new manager for the next three seasons. He appeared for his first press conference in front of the media on June 26.
On 3 June, Real Madrid announced its first signing of the season by exercising its buyback option for Dani Carvajal from Bayer Luverkusen for €6.5 million.
On 10 June, Real Madrid announced the signing of former youth system loanee Casemiro from São Paulo for €6 million.
On 27 June, Real Madrid announced its first major signing of the season in Isco from Málaga for €30 million.
On 10 July, Real Madrid agreed a contract extension with defender Nacho, keeping him with the club for four more years.
On 11 July, Real Madrid announced the sale of José Callejón to Napoli for €10 million.
On 12 July, Asier Illarramendi from Real Sociedad became the fourth signing for Real Madrid for €32.2 million and will stay at the club for the next six years. He is the fifth player in the first team that won the 2011 UEFA European Under-21 Championship last June with Spain.
On 21 July, Real Madrid began its pre-season campaign against English 2nd Division side AFC Bournemouth. This was Carlo Ancelotti's first game in charge, with Real Madrid winning 6–0, goals coming from a brace by Cristiano Ronaldo and goals from Sami Khedira, Gonzalo Higuaín, Casemiro and Ángel Di María. Real Madrid also announced the sale of Raúl Albiol to Napoli for €11 million.
On 24 July, Real Madrid played its second pre-season match against Lyon, coming from two goals down to draw 2–2 with goals coming from Casemiro and Álvaro Morata. Real Madrid also agreed on a contract extension with Jesé which will keep him with at club for four additional years.
On 25 July, Real Madrid agreed a contract extension with Denis Cheryshev, keeping him with the club for four more years.
On 27 July, Real Madrid faced Paris Saint-Germain, Ancelotti's former club, winning 1–0, with Karim Benzema scoring the goal. Also, Real Madrid announced the sale of Gonzalo Higuaín to Napoli for €40 million.
On 1 August, Real Madrid played its first match in the International Champions Cup (ICC) against the LA Galaxy, recording a 3–1 victory with a goal from Ángel Di María and two from Karim Benzema.
On 3 August, Real Madrid faced Everton in the ICC semi-finals, beating them 2–1, Cristiano Ronaldo and Mesut Özil scoring the goals.
On 7 August, Real Madrid faced Chelsea in the ICC final, led by former manager José Mourinho. Real Madrid recorded a 3–1 victory; a brace by Cristiano Ronaldo and a goal from Marcelo helping to record a 3–1 win for Los Blancos.
On 10 August, Real Madrid played its final pre-season match against Italian squad Inter. Los Merengues got goals from Kaká and Ronaldo and a Ricky Álvarez own goal in a 3–0 victory.
Concluding the summer transfer window, Madrid had signed five players, as well as promoting three more from the youth system. Madrid had spent €165.5 million in the summer window, but were only able to recoup €108.5 million, resulting in a loss of €57 million.[2]
August[edit]
Real Madrid officially kicked off its La Liga campaign on 18 August, playing home to Real Betis. Ancelotti fielded a 4–3–3 formation, while playing a style of attacking football, like that of José Mourinho's tactics. Real Madrid went on to win the match 2–1, with goals from Karim Benzema and debutante Isco, ensuring Ancelotti got off to a winning start.
Madrid's second match of the season – and final match of August – was a 0–1 away win at Granada, where a goal from Benzema ensured the victory for the club.[3]
September[edit]
Madrid's third match of the campaign was a 3–1 home win against Athletic Bilbao, with a brace from Isco and a goal from Cristiano Ronaldo sealing the deal for Los Blancos.[4]
Madrid was unable to progress up the table, recording a 2–2 away draw against Villarreal. Although there were goals from both of Madrid's world record signings, two goals from Cani and Giovani dos Santos held Real to a draw.[5]
Madrid's third match of September was the club's opening Champions League away clash with Turkish side Galatasaray. The match turned out to be a goal fest, with Madrid producing six out of the seven goals scored. A hat-trick from Cristiano Ronaldo, two from Benzema and one from Isco ensured the Madrid side a 1–6 victory.[6]
In Real's fourth match of September, their fourth match of the Liga campaign, Madrid recorded a 4–1 home win against Getafe, following a brace from Ronaldo, a goal from Pepe and a goal from Isco ensured the Madrid side the victory.[7]
Los Blancos then travelled away to Elche, coming home with a 1–2 win with two goals from Ronaldo.[8]
Madrid then faced rivals Atlético Madrid in El Derbi madrileño. A Diego Costa goal in the 11th minute was all that was needed for Atlético, securing a 0–1 win against their rivals.[9]
October[edit]
Real Madrid opened October with their second Champions League clash, this time against Danish side Copenhagen at the Santiago Bernabéu. Braces from both Ronaldo and Di María produced the goals for Madrid, who won 4–0.[10]
Madrid travelled to Levante, recording a 2–3 away win, with goals from Sergio Ramos, Álvaro Morata and Ronaldo, coming back from 2–1 down.[11] Real Madrid then hosted Málaga in a 2-0 home win, with goals from Di María and Ronaldo.[12]
Los Blancos then began their second Champions League group clash, this time against Italian side Juventus. Ronaldo opened the scoring, netting in the fourth minute, while Fernando Llorente equalised a mere ten minutes later for Juve, equalizing the score at 1–1. A penalty was awarded to Madrid in the 29th minute, which was successfully converted by Ronaldo. The game ended at 2–1 to Madrid.[10]
Real Madrid then travelled away to Barcelona, in El Clásico. Goals from Neymar and Alexis Sánchez gave the Catalan side the lead, but a stoppage time goal from Jesé resulted in Barça only holding a one-goal deficit against Madrid.[13]
Real Madrid then hosted Sevilla, a match which proved to be a ten-goal thriller. A hat-trick from Ronaldo, along with a brace from Bale and Benzema, ensured the Los Blancos a deserved win.[14]
November[edit]
Real Madrid opened November with a tight 2–3 away win against Rayo Vallecano. Two goals from Ronaldo, along with one from Benzema, gave the Spanish side the win.[15]
Madrid faced Juventus in another Champions League group clash, this time away. The game had ended 2–2, with goals from Ronaldo and Gareth Bale, with Arturo Vidal and Fernando Llorente scoring for the Italian side.[16]
Real then faced Real Sociedad at the Santiago Bernabéu, with Madrid almost finishing the match in the first half, putting away four goals. The goals before the break included a brace from Ronaldo, one from Benzema and one from Sami Khedira. Ronaldo completed a hat-trick in the second half, with the game ending 5–1 to Real.[16]
Real faced Galatasary again in another Champions League group clash, this time at home, with Madrid winning 4–1. Sergio Ramos got dismissed near to the half-time break, but a consistent Madrid side held on with goals from Bale, Di María, Isco and Álvaro Arbeloa giving the Spanish giants the victory, along with ensuring the Madrid side a place in the knockout phase of the Champions League.[17]
On the 27th, defensive midfielder Sami Khedira suffered a season-long injury playing in an international match for Germany against Italy. The injury was described as a 'huge shock' from teammate Xabi Alonso.[18]
November turned out to be a month in which Madrid went undefeated in all competitions, as Real closed November with a 4–0 home win against Real Valladolid, with a hat trick from Bale and one from Benzema ensuring the Madrid side the win.[19]
December[edit]
Real Madrid began December against Olímpic de Xàtiva in the Copa del Rey round of 32, with the game ending 0–0.[20]
Madrid then faced Copenhagen away for their second Champions League group clash, with the game ending 0–2 to Real. Goals from Luka Modrić and Ronaldo gave Madrid the win. Ronaldo's goal set the new record for most goals scored in the Champions League group stages, with nine.[21] The match was Madrid's final of the group stages and were the only team in their group to progress in the knockout round undefeated.
Los Blancos then faced Osasuna away on the 14th. Madrid were down 2–0 in the first 40 minutes, and were down to ten men (Sergio Ramos was dismissed at the stroke of half time), but were able to come away with a draw as Isco and Pepe scored to salvage a point.[22]
Real faced Olímpic de Xàtiva for the second leg in the Cope del Rey, this time Madrid winning 2–0 at home and progressing in the competition. A goal from Asier Illarramendi along with a penalty from Di María gave them the goals and the side was able to progress into the round of 16.[23]
Madrid then faced Valencia away in the La Liga, with Madrid winning 2–3, despite once trailing 2–1. Goals from Ronaldo, Di María and Jesé gave the Madrid side the three points to climb up the La Liga table, along with going through the final two months of 2013 undefeated.[24]
January[edit]
Madrid officially kicked off 2014 in a La Liga home match against Celta de Vigo. Madrid had failed to score in the first half, but a Benzema goal in the 67th minute broke the deadlock. Real, however, were not finished, as two goals from Ronaldo, one in the 82nd and another in stoppage time of the second half, gave the Madrid side another three points.[25]
Real's second match was against Osasuna in the Copa del Rey round of 16, with the first leg being played at the Santiago Bernabéu. A 17th-minute goal from Benzema, along with a 60th-minute strike from youth star Jesé gave the Madrid side a 2–0 aggregate advantage heading into the second leg.[26]
Madrid's third game of January came in the La Liga, with Real visiting Espanyol away. A goal from centre-back Pepe was all that was required for Madrid to collect three points in a 0–1 win.[27]
Madrid then had to focus themselves on their second leg Copa del Rey round of 16 clash away at Osasuna. Madrid again won this game 0–2, with a goal from Ronaldo and Di María, who scored in the 21st and 56th minutes respectively.[28] This win meant Real had progressed into the quarter-finals of the Copa del Rey.
Real Madrid then faced Real Betis away, which had ended 0–5 to Madrid. Goals from Ronaldo, Bale, Benzema, Di María and Morata helped collect another three points. This win made Madrid on joint top of La Liga.[29]
Madrid faced Espanyol in the quarter-finals of the Copa del Rey, earning a 0–1 away result with a Benzema goal.[30]
Real then faced 17th-placed Granada in a routine 2–0 home win. The goals came from Ronaldo and Benzema in the 56th and 74th minute respectively. The win propelled the Madrid side to the top of La Liga.[31]
Madrid's final match of January came as a 1–0 home win against Espanyol in the quarter-finals of the Copa del Rey. Youth project Jesé scored early on, and Madrid were able to hang on tight until the end, winning 2–0 on aggregate and progressing to the semi-finals.[32]
February[edit]
Madrid kicked off February with a disappointing 1–1 draw with fourth-placed Athletic Bilbao. A goal from Jesé was what was all produced from the Madrid side. Virtual table c++. They finished on an even sour note, as Ronaldo was sent off in the 75th minute.[33]
Madrid were scheduled to face fierce rivals Atlético Madrid in the semi-finals of the Copa del Rey. Real were without the suspended Ronaldo, but their star Portuguese forward was not required, as they won at home 3–0.[34] Goals came from centre-back Pepe, winger Jesé and Argentinian forward Ángel Di María.
Real Madrid then faced Villarreal in La Liga, winning 4–2 at home. Goals from Bale, a brace from Benzema and along with another strike from Jesé gave Madrid the win, but goals from Mario and Giovani dos Santos for Villarreal denied Madrid a clean sheet. This was Ronaldo's final match suspended, meaning he would be available in the second leg of the Copa del Rey clash against Atlético.[35]
Real's fourth match of February was their second leg clash against Atlético in the Copa del Rey. Returning star Ronaldo gave Real Madrid the win, with two converted penalties.[36] These two goals meant Ronaldo netted an impressive 34 goals in all competitions, and meant Madrid will face Barcelona in El Clásico for the Copa del Rey final at the Mestalla Stadium.
Real Madrid then faced Getafe in La Liga, away at the Coliseum Alfonso Pérez. Madrid comfortably cruised through the match, winning 0–3 with goals from Jesé, who had scored in his last three La Liga matches, along with goals from Benzema and Modrić, and the win placed the Madrid side in second, on level points with Barcelona and Atlético Madrid.[37]
The next match for Real Madrid proved to be vital, as winning would allow them to top La Liga, something the Spanish giants have not done for 15 months, but would only occur if Barcelona and Atlético Madrid lose. They faced Elche at home, winning 3–0 with a golazo from Gareth Bale, who struck from thirty yards out, along with goals from Illaramendi and Isco. Madrid winning, along with Barcelona losing 3–1 to Real Sociedad and Atlético losing 3–0 to Osasuna, allowed Madrid to top La Liga by three points.[38]
Madrid's last match of February was the first leg of their last 16 Champions League clash against Schalke 04 away. The match turned out to be a seven-goal thriller for Madrid, as they won 1–6, effectively killing off the second leg and virtually guaranteeing Madrid a spot in the last eight of the competition. Braces were all scored by the returning Ronaldo, winger Bale and striker Benzema. However, a volley from Klaas-Jan Huntelaar in the 90th minute denied Madrid a clean sheet, along with ending captain and goalkeeper Iker Casillas' record of going over 900 minutes without conceding.[39]
March[edit]
Real had a chance to extend their lead at the top of the table, should they win in El Derbi madrileño in La Liga against Atlético Madrid. Benzema scored early on to give Real the lead, before Koke equalised, slotting into the bottom left corner. Koke also assisted the second of Atlético's goal, which was scored by Gabi, who found the top left corner. Looking like a win for Real's bitter rivals, Cristiano Ronaldo scored and equalised and the game ended 2–2. Real gained a point and maintained the status quo at the top of La Liga, but now only carried a one-point lead over Barcelona.[40]
Real's second match of March was also their second La Liga match of March, as the leaders took on Levante. Ronaldo jumped highest to powerfully head in Di María's left-wing corner and Marcelo doubled their lead shortly after the restart. Levante were reduced to ten men after David Navarro fought with an opponent. Real tripled their lead after Nikolaos Karabelas slid the ball in his own net. The win pushed Real three points clear at the top of La Liga, along with being four points above rivals Barcelona.[41]
Madrid had a chance to propel their lead over Barcelona, who had dominated the league in the previous seasons, should they beat Málaga. Barça suffered a shock defeat at the hands of Real Valladolid, and should Real win, the Madrid side would be seven points clear at the top over their fierce rivals. A strike from Ronaldo gave Madrid an early advantage, but many shots went amiss and the game finished in a close 0–1 victory to the Madrid side.[42]
Madrid subsequently hosted Schalke 04 for the second leg of their Champions League last 16 clash, with Madrid already boasting a 6–1 aggregate lead. A strike from Ronaldo just after the 20th minute gave Real the lead only for Tim Hoogland to equalize, and the teams went into half time at 1–1. Madrid continued to pile on the pressure and were ultimately rewarded after Ronaldo found the net again in the 74th minute. Morata scored another to end the game at 3–1. Winning at a combined score of 9–2 on both legs, Madrid progressed to the next round of the tournament[43]
Madrid then hosted fierce rivals Barcelona, who were beginning to hit form and pile on the pressure to Los Blancos. In what could be called as one of the most entertaining Clásicos of all time, a seven-goal thriller was played. Andrés Iniesta gave Barça the lead in the seventh minute, before two strikes from Karim Benzema in under a minute gave Madrid the lead. Lionel Messi scored an equaliser, before Ronaldo gave Madrid the advantage netting home a penalty. Messi equalised again after a challenge from Madrid defender Sergio Ramos, along with again netting home another penalty, which completed the hat-trick for the Argentinian, along with him breaking the record for highest goalscorer in El Clásico. The game was also made notorious as it was named one of the most controversial matches ever.[44]
Madrid then travelled to Sevilla, hoping to move up the La Liga table and keep pressure on their title rivals. Madrid found the net early, thanks to Ronaldo, before Carlos Bacca netted in just under 20 minutes. Bacca scored again in the 72nd minute, giving Sevilla the win and putting a dent in Madrid's title challenge.[45]
Madrid's final match of March was at home to Rayo Vallecano, a game which Madrid dominated, scoring five in the process. Ronaldo netted early, before right-back Dani Carvajal scored in the second half. A brace from Bale, along with a strike from Morata, gave Madrid another three points and off the back off some momentum after suffering back-to-back defeats and now host Borussia Dortmund in the quarter-finals of the Champions League.[46]
April[edit]
Madrid began April by hosting Borussia Dortmund in the first leg of their Champions League quarter-final game at the Santiago Bernabéu. Upon easily progressing after the decimation of Schalke 04 in the Round of 16, Madrid hosted last year's finalists, winning 3–0. Bale opened the scoring in the third minute, before Isco added another, with Madrid leading 2–0 at half time. Ronaldo added another before Madrid played calm and won comprehensively. The result required Dortmund to score four goals in the next round to progress further in the competition.[47]
Madrid's second match of April was against Real Sociedad, winning 4–0, after Illarramendi, Bale, Pepe and Morata helped Madrid to a calm victory.[48]
Madrid travelled away to Dortmund for the second leg of their Champions League quarter-final game, and lost 2–0 after an impressive solo performance from Marco Reus. His efforts fell to fruition, however, as Madrid progressed into the semi-finals of the competition, where they will face last year's winners in Bayern Munich.[49]
Madrid's fourth match of April was against Almería, and the match was the second in a row in where Madrid scored four goals, as another 4–0 win kept them in the race for the title, thanks to goals from Di María, Bale, Isco and Morata.[50]
Madrid's fifth match of April was against fierce rivals Barcelona in the final of the Copa del Rey. Superstar Ronaldo was injured and unavailable for the game, but Madrid boasted a proud record, as they were the only side in the competition not to concede, and found the net early thanks to Di María. Heading into the late stages of the match, Marc Bartra scored for Barça, levelling the scores. As it looked like the match would be contested in extra time, a brilliant solo goal from Bale late on ensured Madrid the trophy, lifting their 19th Copa del Rey title.[51]
Kit[edit]
Supplier:Adidas / Sponsor:Emirates
Players[edit]
Squad information[edit]
N | Pos. | Nat. | Name | Age | EU | Since | App | Goals | Ends | Transfer fee | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Iker Casillas (captain) | 33 | EU | 1999 | 678 | 0 | 2017 | Youth system | ||
2 | CB | Raphaël Varane | 21 | EU | 2011 | 71 | 4 | 2017 | €10M | ||
3 | CB | Pepe (vice-captain) | 31 | EU | 2007 | 248 | 10 | 2016 | €30M | Second nationality: Brazil | |
4 | CB | Sergio Ramos (vice-captain) | 28 | EU | 2005 | 403 | 48 | 2017 | €28M | ||
5 | LB | Fábio Coentrão | 26 | EU | 2011 | 83 | 1 | 2017 | €30M | ||
6 | DM | Sami Khedira | 27 | EU | 2010 | 144 | 9 | 2015 | €12M | Second nationality: Tunisia | |
7 | LW | Cristiano Ronaldo | 29 | EU | 2009 | 246 | 252 | 2018 | €94M | ||
9 | CF | Karim Benzema | 26 | EU | 2009 | 235 | 111 | 2015 | €35M | Second nationality: Algeria | |
11 | RW | Gareth Bale | 24 | EU | 2013 | 44 | 22 | 2019 | €91M | ||
12 | LB | Marcelo (vice-captain) | 26 | EU | 2007(Winter) | 267 | 19 | 2018 | €6.5M | Second nationality: Spain | |
13 | GK | Jesús | 26 | EU | 2012 | 2 | 0 | 2014 | Youth system | ||
14 | CM | Xabi Alonso | 32 | EU | 2009 | 234 | 6 | 2014 | €30M | ||
15 | RB | Dani Carvajal | 22 | EU | 2013 | 45 | 2 | 2019 | €6.5M | Originally from youth system | |
16 | CM | Casemiro | 22 | Non-EU | 2013 | 27 | 0 | 2017 | €6M | Originally from youth system | |
17 | RB | Álvaro Arbeloa | 31 | EU | 2009 | 193 | 4 | 2016 | €4.5M | Originally from youth system | |
18 | CB | Nacho | 24 | EU | 2012 | 35 | 0 | 2017 | Youth system | ||
19 | CM | Luka Modrić | 28 | EU | 2012 | 104 | 6 | 2017 | €30M | ||
20 | LW | Jesé | 21 | EU | 2011 | 33 | 8 | 2017 | Youth system | ||
21 | CF | Álvaro Morata | 21 | EU | 2012 | 52 | 11 | 2015 | Youth system | ||
22 | RW | Ángel Di María | 26 | Non-EU | 2010 | 189 | 36 | 2018 | €25M | ||
23 | AM | Isco | 22 | EU | 2013 | 53 | 11 | 2018 | €30M | ||
24 | CM | Asier Illarramendi | 24 | EU | 2013 | 49 | 3 | 2019 | €32.2M | ||
25 | GK | Diego López | 32 | EU | 2013(Winter) | 73 | 0 | 2017 | €4M | Originally from youth system |
- Last updated: 6 January 2014
- Source:RealMadrid.com, Players transfer, Wikipedia players' articles (for player numbers, appearances, and goals)
- Ordered by squad number.
In[edit]
N | Pos. | Nat. | Name | Age | EU | Moving from | Type | Transfer window | Ends | Transfer fee | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | RB | Dani Carvajal | 21 | EU | Bayer Leverkusen | Transfer | Summer | 2019 | €6.5M | Real Madrid C.F. | |
16 | CM | Casemiro | 21 | Non-EU | São Paulo | Transfer | Summer | 2017 | €6M | Real Madrid C.F. | |
23 | AM | Isco | 21 | EU | Málaga | Transfer | Summer | 2018 | €30M | Real Madrid C.F. | |
24 | CM | Asier Illarramendi | 23 | EU | Real Sociedad | Transfer | Summer | 2019 | €32.2M | Real Madrid C.F. | |
20 | LW | Jesé | 20 | EU | Youth system | Promoted | Summer | 2017 | N/A | Real Madrid C.F. | |
LW | Denis Cheryshev | 22 | EU | Youth system | Promoted | Summer | 2017 | N/A | Real Madrid C.F. | ||
11 | RW | Gareth Bale | 24 | EU | Tottenham Hotspur | Transfer | Summer | 2019 | €100M | Real Madrid C.F. |
Total expenditure: €174.7 million
Out[edit]
N | Pos. | Nat. | Name | Age | EU | Moving to | Type | Transfer window | Transfer fee | Source |
---|---|---|---|---|---|---|---|---|---|---|
11 | CB | Ricardo Carvalho | 35 | EU | Monaco | Transfer | Summer | Free | AS Monaco FC | |
RW | Pedro León | 26 | EU | Getafe | Transfer | Summer | €6M | AS | ||
15 | DM | Michael Essien | 30 | EU | Chelsea | Loan return | Summer | N/A | Chelsea F.C. | |
21 | RW | José Callejón | 26 | EU | Napoli | Transfer | Summer | €10M | S.S.C. Napoli | |
18 | CB | Raúl Albiol | 27 | EU | Napoli | Transfer | Summer | €12M | S.S.C. Napoli | |
20 | CF | Gonzalo Higuaín | 25 | EU | Napoli | Transfer | Summer | €40M | S.C.C Napoli | |
8 | AM | Kaká | 31 | EU | Milan | Transfer | Summer | Free | A.C. Milan | |
LW | Denis Cheryshev | 22 | EU | Sevilla | Loan | Summer | N/A | Sevilla FC | ||
13 | GK | Antonio Adán | 26 | EU | Cagliari | Contract termination | Summer | N/A | Real Madrid C.F. | |
10 | AM | Mesut Özil | 24 | EU | Arsenal | Transfer | Summer | €50M | Arsenal F.C. |
Total revenue: €122.4M[52]Net income: €52.3 million
Pre-season and friendlies[edit]
Win Draw Loss
21 July 2013Friendly | Bournemouth | 0–6 | Real Madrid | Bournemouth, England |
20:45 WEST (UTC+01:00) | Report | Ronaldo22', 41' Khedira43' Higuaín47' Di María68' Casemiro83' | Stadium: Goldsands Stadium Attendance: 11,772 Referee: Lee Probert (England) |
24 July 2013Friendly | Lyon | 2–2 | Real Madrid | Lyon, France |
21:00 CEST (UTC+02:00) | Grenier20' Lacazette 51' López62' | Report | Casemiro 51', 84' Khedira 68' Morata78' (pen.) | Stadium: Stade de Gerland Attendance: 39,342 Referee: Tony Chapron (France) |
27 July 2013Super Matchen[53] | Paris Saint-Germain | 0–1 | Real Madrid | Gothenburg, Sweden |
20:00 CEST (UTC+02:00) | Matuidi 24' Verratti 79' | Report | Benzema23' Modrić 37' | Stadium: Ullevi Attendance: 44,262 Referee: Michael Lerjéus (Sweden) |
1 August 2013ICC | LA Galaxy | 1–3 | Real Madrid | Glendale, Arizona, United States |
19:30 MST (UTC–07:00) | Villarreal63' | Report | Di María15' Benzema51', 74' Morata 81' | Stadium: University of Phoenix Stadium Attendance: 38,922 Referee: Juan Guzman (United States) Man of the Match: Benzema |
3 August 2013ICC | Everton | 1–2 | Real Madrid | Los Angeles, California, United States |
17:00 PDT (UTC–07:00) | Jelavić61' | Report | Ronaldo17' Özil31' | Stadium: Dodger Stadium Attendance: 40,681 Referee: Matthew Foerster (United States) Man of the Match: Özil |
7 August 2013ICC | Chelsea | 1–3 | Real Madrid | Miami Gardens, Florida, United States |
21:00 EDT (UTC–04:00) | Ramires16' Lampard 37' Cahill 59' | Report | Marcelo14' Ronaldo31', 57' Arbeloa 43' | Stadium: Sun Life Stadium Attendance: 67,273 Referee: Edvin Jurisevic (United States) Man of the Match: Ronaldo |
10 August 2013Friendly | Internazionale | 0–3 | Real Madrid | St. Louis, Missouri, United States |
13:00 CDT (UTC–05:00) | Álvarez 83' | Report | Kaká11', 51' Ronaldo38' Álvarez67' (o.g.) | Stadium: Edward Jones Dome Attendance: 54,184 Referee: Ismail Elfath (United States) Man of the Match: Casemiro |
22 August 2013Bernabéu Trophy | Real Madrid | 5–0 | Al Sadd | Madrid, Spain |
22:30 CEST (UTC+02:00) | Raúl23' Isco59' Benzema79' (pen.) Jesé82', 88' | Report | Stadium: Estadio Santiago Bernabéu Attendance: 85,500 Referee: Carlos Velasco Carballo (Spain) | |
Note: Raúl played the first half for Real Madrid and the second half for Al Sadd. Cristiano Ronaldo wore #11 for this match. |
29 August 2013Teresa Herrera Trophy | Deportivo La Coruña | 0–4 | Real Madrid | A Coruña, Spain |
19:00 CEST (UTC+02:00) | Borja 40' | Report | Kaká6', 85' Morata12' Casemiro16' Nacho 81' | Stadium: Estadio Riazor Attendance: 26,000 Referee: David Pérez Pallas (Spain) |
2 January 2014Friendly | Paris Saint-Germain | 0–1 | Real Madrid | Doha, Qatar |
17:45 AST (UTC+03:00) | Report | Jesé18' | Stadium: Khalifa International Stadium Attendance: 39,710 Referee: Abdulrahman Al-Jassim (Qatar) Man of the Match: Jesé, López |
Last updated: 2 January 2014
Sources: Bournemouth, PSG, International Champions Cup, Bernabéu Trophy, Teresa Herrera Trophy, PSG
Competitions[edit]
La Liga[edit]
League table[edit]
Pos | Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid(C) | 38 | 28 | 6 | 4 | 77 | 26 | +51 | 90 | 2014–15 UEFA Champions League group stage |
2 | Barcelona | 38 | 27 | 6 | 5 | 100 | 33 | +67 | 87[a] | |
3 | Real Madrid | 38 | 27 | 6 | 5 | 104 | 38 | +66 | 87[a] | |
4 | Athletic Bilbao | 38 | 20 | 10 | 8 | 66 | 39 | +27 | 70 | 2014–15 UEFA Champions League Play-off round |
5 | Sevilla | 38 | 18 | 9 | 11 | 69 | 52 | +17 | 63 | 2014–15 UEFA Europa League group stage[b] |
Rules for classification: [54] 1st points; 2nd head-to-head points;
(C) Champion.
Notes:
- ^ abFCB 2–1 RMA; RMA 3–4 FCB
- ^Sevilla automatically qualified for the 2014–15 UEFA Europa League group stage as the defending champions, the berth through their league position was vacated.
Results by round[edit]
